Usage Statistics for xserver

Summary Period: July 2011
Generated 13-Sep-2011 04:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 533938
Total Files 153676
Total Pages 55621
Total Visits 10055
Total KBytes 759386503
Total Unique Sites 14483
Total Unique URLs 3381
Total Unique Referrers 1080
Total Unique Usernames 2
Total Unique User Agents 2820
. Avg Max
Hits per Hour 717 12050
Hits per Day 17223 35619
Files per Day 4957 13365
Pages per Day 1794 7537
Sites per Day 467 767
Visits per Day 324 468
KBytes per Day 24496339 35771028
Hits by Response Code
Code 200 - OK 28.78% 153676
Code 206 - Partial Content 59.44% 317348
Code 301 - Moved Permanently 7.08% 37809
Code 302 - Found 0.61% 3246
Code 304 - Not Modified 2.86% 15247
Code 400 - Bad Request 0.05% 247
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.01% 45
Code 404 - Not Found 1.16% 6170
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 83
Code 501 - Not Implemented 0.01% 44

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 3845 0.72% 3310 2.15% 942 1.69% 229 2.28% 260 1.80% 108468 0.01%
2 6591 1.23% 4104 2.67% 1251 2.25% 281 2.79% 286 1.97% 103414 0.01%
3 3856 0.72% 3175 2.07% 858 1.54% 223 2.22% 225 1.55% 95777 0.01%
4 5162 0.97% 4012 2.61% 1170 2.10% 299 2.97% 305 2.11% 106011 0.01%
5 7973 1.49% 3634 2.36% 1003 1.80% 276 2.74% 307 2.12% 2638026 0.35%
6 18941 3.55% 4064 2.64% 1209 2.17% 293 2.91% 612 4.23% 29533925 3.89%
7 16749 3.14% 4171 2.71% 1115 2.00% 287 2.85% 566 3.91% 30667652 4.04%
8 12799 2.40% 4257 2.77% 1061 1.91% 299 2.97% 613 4.23% 30358364 4.00%
9 17745 3.32% 4423 2.88% 1331 2.39% 322 3.20% 597 4.12% 31104566 4.10%
10 19585 3.67% 3893 2.53% 1271 2.29% 282 2.80% 551 3.80% 25986250 3.42%
11 16165 3.03% 4520 2.94% 1510 2.71% 335 3.33% 577 3.98% 25841923 3.40%
12 10345 1.94% 4498 2.93% 1339 2.41% 330 3.28% 609 4.20% 24702853 3.25%
13 13649 2.56% 4073 2.65% 925 1.66% 292 2.90% 610 4.21% 30973798 4.08%
14 19013 3.56% 9541 6.21% 6081 10.93% 354 3.52% 627 4.33% 24905786 3.28%
15 12808 2.40% 3971 2.58% 1079 1.94% 366 3.64% 581 4.01% 24944269 3.28%
16 13212 2.47% 3767 2.45% 1156 2.08% 228 2.27% 561 3.87% 32992976 4.34%
17 13942 2.61% 3136 2.04% 857 1.54% 254 2.53% 512 3.54% 25417008 3.35%
18 35619 6.67% 13365 8.70% 2045 3.68% 368 3.66% 717 4.95% 35771028 4.71%
19 19148 3.59% 4356 2.83% 1361 2.45% 313 3.11% 678 4.68% 32168731 4.24%
20 27802 5.21% 6988 4.55% 2371 4.26% 401 3.99% 735 5.07% 27830176 3.66%
21 20988 3.93% 6152 4.00% 3364 6.05% 375 3.73% 661 4.56% 31539733 4.15%
22 25173 4.71% 9884 6.43% 7537 13.55% 318 3.16% 680 4.70% 29965031 3.95%
23 18479 3.46% 3672 2.39% 1384 2.49% 299 2.97% 614 4.24% 31508118 4.15%
24 28259 5.29% 4042 2.63% 2308 4.15% 301 2.99% 635 4.38% 31885969 4.20%
25 18309 3.43% 4893 3.18% 1883 3.39% 428 4.26% 726 5.01% 25992949 3.42%
26 24370 4.56% 4927 3.21% 2044 3.67% 397 3.95% 711 4.91% 26974483 3.55%
27 20585 3.86% 4687 3.05% 1315 2.36% 441 4.39% 767 5.30% 31078432 4.09%
28 16556 3.10% 4809 3.13% 1415 2.54% 468 4.65% 722 4.99% 28415764 3.74%
29 17674 3.31% 4643 3.02% 1748 3.14% 380 3.78% 699 4.83% 26275473 3.46%
30 26476 4.96% 4477 2.91% 1426 2.56% 341 3.39% 703 4.85% 30274875 3.99%
31 22120 4.14% 4232 2.75% 1262 2.27% 337 3.35% 702 4.85% 29224675 3.85%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 11231 2.10% 145 4516 2.94% 50 1579 2.84% 709994 22009800 2.90%
1 407 12634 2.37% 139 4321 2.81% 46 1455 2.62% 717765 22250700 2.93%
2 404 12539 2.35% 116 3616 2.35% 52 1631 2.93% 671055 20802694 2.74%
3 459 14238 2.67% 130 4044 2.63% 52 1637 2.94% 792825 24577568 3.24%
4 608 18872 3.53% 162 5044 3.28% 62 1933 3.48% 801039 24832222 3.27%
5 768 23820 4.46% 217 6753 4.39% 131 4088 7.35% 965764 29938681 3.94%
6 717 22238 4.16% 234 7259 4.72% 142 4409 7.93% 904747 28047150 3.69%
7 691 21432 4.01% 169 5253 3.42% 62 1928 3.47% 1003938 31122087 4.10%
8 875 27136 5.08% 177 5507 3.58% 69 2143 3.85% 939724 29131443 3.84%
9 1079 33475 6.27% 183 5676 3.69% 61 1921 3.45% 1033144 32027478 4.22%
10 882 27360 5.12% 210 6537 4.25% 66 2071 3.72% 1063829 32978691 4.34%
11 1207 37418 7.01% 491 15231 9.91% 88 2753 4.95% 1208688 37469318 4.93%
12 628 19471 3.65% 189 5871 3.82% 56 1753 3.15% 1058368 32809422 4.32%
13 716 22210 4.16% 172 5350 3.48% 55 1725 3.10% 1090481 33804907 4.45%
14 686 21291 3.99% 203 6298 4.10% 59 1841 3.31% 1144757 35487461 4.67%
15 1143 35459 6.64% 231 7182 4.67% 65 2036 3.66% 1150733 35672737 4.70%
16 1128 34972 6.55% 204 6340 4.13% 64 1989 3.58% 1342025 41602775 5.48%
17 952 29512 5.53% 226 7022 4.57% 63 1955 3.51% 1512644 46891960 6.17%
18 756 23460 4.39% 193 5998 3.90% 60 1883 3.39% 1123077 34815400 4.58%
19 839 26028 4.87% 259 8035 5.23% 100 3126 5.62% 1180816 36605311 4.82%
20 648 20115 3.77% 286 8894 5.79% 159 4947 8.89% 1205174 37360379 4.92%
21 500 15527 2.91% 239 7416 4.83% 90 2801 5.04% 1099647 34089046 4.49%
22 355 11031 2.07% 199 6182 4.02% 71 2219 3.99% 1004968 31154013 4.10%
23 402 12469 2.34% 171 5331 3.47% 58 1798 3.23% 771137 23905258 3.15%

Top 30 of 3381 Total URLs
# Hits KBytes URL
1 91071 17.06% 78449638 10.33% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8RTGB02C.0R_USAJORDANRTGB_P035_A011_HWp3_Service1FF.sbf.gz
2 36588 6.85% 26849085 3.54% /umts_sholes/SHLA_U2_05.15.0_SIGNED_USASHLSMR1CLA2BRLA037.0R_PDS002_USASHLSMR1CLABRLA_P007_A009_M003_HWp2a_1FF.sbf.gz
3 33658 6.30% 1272231 0.17% /load.php
4 30151 5.65% 1801781 0.24% /
5 22041 4.13% 15347870 2.02% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_UCASHLSMR2EMEAB1B806F.0R_PDS003_USAMS1FRYORTGB_P009_A006_HWp2a_WIG145007_Service1FF.sbf.gz
6 20818 3.90% 34166653 4.50% /umts_sholes/SHLA_U2_05.14.0_SIGNED_USASHLSMR1RETBRLA038.0R_PDS002_USASHLSMR1RETBRLA_P010_A008_M002_HWp2a_WIG145942_Service1FF.sbf.gz
7 15304 2.87% 16174954 2.13% /umts_sholes/SHOLS_U2_05.26.3_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_UCAMS1FRYOQWRTEU_P013_A006_HWp2a_WIG145231_Service1FF.sbf.gz
8 13839 2.59% 30149284 3.97% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_1FF.sbf.gz
9 10516 1.97% 168725 0.02% /favicon.ico
10 9360 1.75% 6712821 0.88% /umts_sholes/SHOLS_U2_05.27.5_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTINTC_P011_A006_HWp2a_WIG146136_Service1FF.sbf.gz
11 9229 1.73% 29677172 3.91% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA035.0R_USAJORDANRTHKTW_P021_A015_HWp3_Service1FF.sbf.gz
12 7097 1.33% 1052455 0.14% /images/2/29/Omap3630_trm.pdf
13 6935 1.30% 23668795 3.12% /umts_jordan/JRDNEM_U3_2.21.0_SIGNED_UCAJRDNEMARAB1B80AA028.0R_USAJORDANRTGB_P026_A007_HWp3_Service1FF.sbf.gz
14 5828 1.09% 1035732 0.14% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYOOPTUAU_P010_A013_HWp2a_WIG145203_Service1FF.sbf.gz
15 5132 0.96% 22688464 2.99% /umts_sholes/SHOLS_U2_05.27.5_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTINTC_P011_A006_HWp2a_WIG146136_1FF.sbf.gz
16 4766 0.89% 17312184 2.28% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_UCASHLSMR2EMEAB1B806F.0R_PDS003_USAMS1FRYORTGB_P009_A006_HWp2a_WIG145007_1FF.sbf.gz
17 4696 0.88% 11736029 1.55% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_Service1FF.sbf.gz
18 4652 0.87% 29607725 3.90% /umts_ruth/RUTEM_U3_01.14.2_DEBLUR_SIGNED_USARUTH15ND0RTINT054.0R_PDS000_USARUTHECEEEMARA_P017_A016_HWp3_1FF.sbf.gz
19 4541 0.85% 6125635 0.81% /umts_jordan/JRDNEM_U3_2.51.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTINT_P029_A018_HWp3_Service1FF.sbf.gz
20 3899 0.73% 5765020 0.76% /umts_sholes/SHLA_U2_05.14.0_DB_SIGNED_USASHLSMR1VIVBRLA037.0R_PDS002_USASHLSMR1VIVBRLA_P007_A005_M003_HWp2a_WIG145951_Service1FF.zip
21 3475 0.65% 8448719 1.11% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_USASHLSMR2VFDEB1B806F.0R_PDS003_USAMS1FRYOVFDE_P009_A010_HWp2a_WIG145005_1FF.sbf.gz
22 3102 0.58% 53469 0.01% /wiki/CyanogenMod_4_Milestone_FAQ
23 2903 0.54% 19774294 2.60% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8TMGB030.0R_USAJORDANTMGB_P039_A015_M003_HWp3_Service1FF.sbf.gz
24 2731 0.51% 2317140 0.31% /umts_sholes/A853_Telus_Upgrade__SHOLS_U2_05.26.1__USASHLSMR2TLSB1B2B506E.0R_Service1FF.sbf.zip
25 2676 0.50% 57073 0.01% /wiki/Main_Page
26 2649 0.50% 31275664 4.12% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTDACH_P025_A008_HWp3_WIG144847_Service1FF.sbf.gz
27 2617 0.49% 4188036 0.55% /umts_jordan/JRDNEM_U3_2.51.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B50AA028.0R_USAJORDANRTINT15_P002_A018_HWp3_Service1FF.sbf.gz
28 2501 0.47% 7364003 0.97% /umts_sholes/A853_Telus_Upgrade__SHOLS_U2_05.26.1__USASHLSMR2TLSB1B2B506E.0R_1FF.sbf.zip
29 2494 0.47% 14337035 1.89% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_USASHLSMR2THAIB1B2B506E.0R_PDS003_USAMS1FRYOTRMOTH_P009_A006_HWp2a_WIG145021_1FF.sbf.gz
30 2470 0.46% 8086077 1.06% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B50AA028.0R_USAJORDANRTINT15_P003_A020_HWp3_Service1FF.sbf.gz

Top 10 of 3381 Total URLs By KBytes
# Hits KBytes URL
1 91071 17.06% 78449638 10.33% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8RTGB02C.0R_USAJORDANRTGB_P035_A011_HWp3_Service1FF.sbf.gz
2 1443 0.27% 39064035 5.14% /umts_jordan/JORDN_U3_6.36.0_SIGNED_USAJRDNTMOB1B4B5DE1028.0R_JORDANTMO_P022_HWp3_Service1FF.sbf.gz
3 20818 3.90% 34166653 4.50% /umts_sholes/SHLA_U2_05.14.0_SIGNED_USASHLSMR1RETBRLA038.0R_PDS002_USASHLSMR1RETBRLA_P010_A008_M002_HWp2a_WIG145942_Service1FF.sbf.gz
4 2649 0.50% 31275664 4.12% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTDACH_P025_A008_HWp3_WIG144847_Service1FF.sbf.gz
5 13839 2.59% 30149284 3.97% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_1FF.sbf.gz
6 9229 1.73% 29677172 3.91% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA035.0R_USAJORDANRTHKTW_P021_A015_HWp3_Service1FF.sbf.gz
7 4652 0.87% 29607725 3.90% /umts_ruth/RUTEM_U3_01.14.2_DEBLUR_SIGNED_USARUTH15ND0RTINT054.0R_PDS000_USARUTHECEEEMARA_P017_A016_HWp3_1FF.sbf.gz
8 36588 6.85% 26849085 3.54% /umts_sholes/SHLA_U2_05.15.0_SIGNED_USASHLSMR1CLA2BRLA037.0R_PDS002_USASHLSMR1CLABRLA_P007_A009_M003_HWp2a_1FF.sbf.gz
9 2343 0.44% 25107970 3.31% /umts_jordan/JRDNEM_U3_2.51.1_DEBLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTCEE_P031_A020_HWp3_Service1FF.sbf.gz
10 2206 0.41% 23888305 3.15% /umts_jordan/T-Mobile_MB525_6.19.0_1FF.zip

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 30151 5.65% 5575 56.16% /
2 3102 0.58% 2442 24.60% /wiki/CyanogenMod_4_Milestone_FAQ
3 2676 0.50% 289 2.91% /wiki/Main_Page
4 121 0.02% 82 0.83% /wiki/How_to_load_mbmloader_from_SD_card
5 118 0.02% 81 0.82% /wiki/CyanogenMod_for_Milestone
6 247 0.05% 79 0.80% /wiki/Open_recovery
7 277 0.05% 77 0.78% /wiki/2ndboot
8 172 0.03% 57 0.57% /wiki/Booting_chain
9 78 0.01% 54 0.54% /wiki/SBF:Milestone
10 83 0.02% 53 0.53% /wiki/QEMU

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 30151 5.65% 4932 49.78% /
2 3102 0.58% 2306 23.27% /wiki/CyanogenMod_4_Milestone_FAQ
3 2676 0.50% 1091 11.01% /wiki/Main_Page
4 247 0.05% 128 1.29% /wiki/Open_recovery
5 277 0.05% 112 1.13% /wiki/2ndboot
6 172 0.03% 66 0.67% /wiki/Booting_chain
7 118 0.02% 61 0.62% /wiki/CyanogenMod_for_Milestone
8 83 0.02% 55 0.56% /wiki/QEMU
9 89 0.02% 53 0.53% /wiki/SBF
10 171 0.03% 48 0.48% /wiki/Motorola_Milestone

Top 30 of 14483 Total Sites
# Hits Files KBytes Visits Hostname
1 10500 1.97% 0 0.00% 0 0.00% 0 0.00% 38.109.157.210
2 10053 1.88% 9845 6.41% 264158 0.03% 2 0.02% 212.113.37.106
3 8709 1.63% 0 0.00% 0 0.00% 0 0.00% 38.111.144.145
4 8708 1.63% 7672 4.99% 185729 0.02% 38 0.38% 66.249.71.251
5 8545 1.60% 8545 5.56% 365785 0.05% 0 0.00% 116.1.15.78
6 6002 1.12% 3802 2.47% 128486 0.02% 11 0.11% 66.249.71.245
7 4765 0.89% 4764 3.10% 72074 0.01% 0 0.00% 115.90.70.218
8 4184 0.78% 4184 2.72% 2968476 0.39% 0 0.00% 67.212.82.191
9 3952 0.74% 3952 2.57% 250498 0.03% 0 0.00% 221.178.181.13
10 3265 0.61% 3265 2.12% 161998 0.02% 0 0.00% 113.13.142.179
11 3181 0.60% 3181 2.07% 613264 0.08% 0 0.00% 117.213.37.21
12 3121 0.58% 3121 2.03% 370318 0.05% 0 0.00% 222.216.149.145
13 3103 0.58% 3103 2.02% 3368857 0.44% 0 0.00% 121.26.216.116
14 3072 0.58% 2629 1.71% 93483 0.01% 205 2.04% 66.249.71.68
15 2900 0.54% 0 0.00% 0 0.00% 0 0.00% 38.100.25.125
16 2710 0.51% 0 0.00% 0 0.00% 0 0.00% 38.100.25.115
17 2710 0.51% 2056 1.34% 33580 0.00% 52 0.52% 79.111.219.158
18 2430 0.46% 2430 1.58% 171146 0.02% 0 0.00% 121.204.67.157
19 2028 0.38% 1448 0.94% 34652 0.00% 38 0.38% 66.249.72.3
20 1922 0.36% 1922 1.25% 125752 0.02% 0 0.00% 113.140.115.40
21 1916 0.36% 1916 1.25% 91008 0.01% 0 0.00% 123.77.75.242
22 1916 0.36% 1914 1.25% 842887 0.11% 1 0.01% 125.71.231.82
23 1907 0.36% 979 0.64% 23627 0.00% 40 0.40% 79.111.220.160
24 1823 0.34% 1823 1.19% 152024 0.02% 0 0.00% 218.202.192.174
25 1703 0.32% 1628 1.06% 31489 0.00% 24 0.24% 66.249.72.111
26 1649 0.31% 1649 1.07% 81502 0.01% 0 0.00% 184.22.156.150
27 1472 0.28% 1472 0.96% 134493 0.02% 0 0.00% 221.10.12.168
28 1418 0.27% 1371 0.89% 11694 0.00% 70 0.70% 46.251.227.56
29 1400 0.26% 1400 0.91% 118668 0.02% 0 0.00% 125.89.67.90
30 1394 0.26% 1394 0.91% 134782 0.02% 0 0.00% 86.145.91.227

Top 10 of 14483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 0.09% 485 0.32% 4923131 0.65% 0 0.00% 91.99.40.64
2 3103 0.58% 3103 2.02% 3368857 0.44% 0 0.00% 121.26.216.116
3 4184 0.78% 4184 2.72% 2968476 0.39% 0 0.00% 67.212.82.191
4 1195 0.22% 1195 0.78% 2880799 0.38% 0 0.00% 116.252.232.184
5 37 0.01% 20 0.01% 2350695 0.31% 0 0.00% 67.195.115.155
6 294 0.06% 294 0.19% 2243363 0.30% 0 0.00% 124.236.154.29
7 23 0.00% 23 0.01% 2112645 0.28% 0 0.00% 68.4.179.35
8 41 0.01% 36 0.02% 1344371 0.18% 1 0.01% 91.67.49.47
9 10 0.00% 10 0.01% 1238355 0.16% 0 0.00% 88.135.210.70
10 53 0.01% 48 0.03% 1166075 0.15% 1 0.01% 188.194.115.6

Top 30 of 1080 Total Referrers
# Hits Referrer
1 125642 23.53% - (Direct Request)
2 68768 12.88% http://and-developers.com/sbf:milestone221
3 64117 12.01% http://and-developers.com/sbf:defy
4 61313 11.48% http://sbf.droid-developers.org/umts_jordan
5 47204 8.84% http://sbf.droid-developers.org/umts_sholes
6 25034 4.69% https://www.droid-developers.org/wiki/CyanogenMod_4_Milestone_FAQ
7 24268 4.55% http://and-developers.com/sbf:milestone
8 12545 2.35% https://www.droid-developers.org/wiki/Main_Page
9 12232 2.29% https://www.droid-developers.org/files/uploads//BL_9078_umts_sholes_GC_HS_Consumer_replacer.zip
10 9672 1.81% https://www.droid-developers.org/load.php
11 4703 0.88% http://translate.googleusercontent.com/translate_c
12 3920 0.73% http://sbf.droid-developers.org/umts_sholes/
13 3095 0.58% http://www.hiapk.com/thread-1116675-1-1.html
14 2051 0.38% http://forum.droid-developers.org/login.php
15 1738 0.33% http://sbf.droid-developers.org/umts_ruth/
16 1631 0.31% http://www.and-developers.com/sbf:milestone221
17 1616 0.30% http://sbf.droid-developers.org/umts_jordan/
18 1572 0.29% http://bbs.gfan.com/viewthread.php
19 1542 0.29% http://bbs.zhangku.com/forum.php
20 1479 0.28% http://and-developers.com/sbf:ruth
21 1443 0.27% http://android.doshaska.net/cm7
22 1281 0.24% http://forum.droid-developers.org/viewforum.php
23 1274 0.24% http://bbs.hiapk.com/thread-1513856-1-1.html
24 1254 0.23% http://sbf.droid-developers.org/umts_ruth
25 1162 0.22% http://forum.xda-developers.com/showthread.php
26 1154 0.22% http://bbs.gfan.com/thread-906807-1-1.html
27 1127 0.21% https://www.droid-developers.org/index.php
28 1039 0.19% http://forum.droid-developers.org/register.php
29 1036 0.19% http://websvn1.kolibrios.org/listing.php
30 1031 0.19% https://www.droid-developers.org/wiki/How_to_load_mbmloader_from_SD_card

Top 20 of 310 Total Search Strings
# Hits Search String
1 40 7.63% droid developers
2 26 4.96% http://www.droid-developers.org/
3 15 2.86% droid-developers
4 15 2.86% miledropedia
5 12 2.29% motorola 2ndboot milestone bootloader
6 6 1.15% c compiler on android tcc
7 5 0.95% android ndk sourcery
8 5 0.95% mbmloader
9 5 0.95% omap3630 datasheet
10 5 0.95% twl5030 codec
11 4 0.76% 2ndboot
12 4 0.76% ak8975
13 4 0.76% android aprire boot.img
14 4 0.76% cpcap
15 4 0.76% fem7758
16 4 0.76% lbl android bootloader
17 4 0.76% root and custom recovery for moto charm
18 4 0.76% twl5030
19 3 0.57% 2ndinit
20 3 0.57% bga735l16

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.00% 22 0.01% 152 0.00% 1 0.01% xvilka
2 19 0.00% 19 0.01% 136 0.00% 1 0.01% stefanct

Top 15 of 2820 Total User Agents
# Hits User Agent
1 262982 49.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 30240 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 26070 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13 GTB7.1
4 11134 2.09% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
5 11001 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 10575 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
7 10053 1.88% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
8 9114 1.71% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
9 9000 1.69% LoadImpactRload/2.0 (Load Impact; http://loadimpact.com);
10 4828 0.90% Opera/9.80 (X11; Linux i686; U; en) Presto/2.9.168 Version/11.50
11 4764 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.0; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; .NET CL
12 4654 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
13 3761 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
14 3372 0.63% Mozilla/5.0 (X11; Linux x86_64; rv:5.0) Gecko/20100101 Firefox/5.0
15 2976 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30

Usage by Country for July 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 533938 100.00% 471024 306.50% 759386503 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21