Usage Statistics for xserver

Summary Period: August 2011
Generated 13-Sep-2011 04:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 791995
Total Files 153965
Total Pages 53277
Total Visits 12434
Total KBytes 870167663
Total Unique Sites 17230
Total Unique URLs 2871
Total Unique Referrers 1026
Total Unique User Agents 3287
. Avg Max
Hits per Hour 1064 61510
Hits per Day 25548 191625
Files per Day 4966 8979
Pages per Day 1718 6345
Sites per Day 555 781
Visits per Day 401 508
KBytes per Day 28069925 32580467
Hits by Response Code
Code 200 - OK 19.44% 153965
Code 206 - Partial Content 44.06% 348940
Code 301 - Moved Permanently 6.18% 48944
Code 302 - Found 0.30% 2346
Code 304 - Not Modified 29.02% 229810
Code 400 - Bad Request 0.03% 263
Code 403 - Forbidden 0.02% 134
Code 404 - Not Found 0.93% 7345
Code 414 - Request-URI Too Long 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.02% 187
Code 501 - Not Implemented 0.01% 51

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 19237 2.43% 4162 2.70% 1521 2.85% 344 2.77% 679 3.94% 26126654 3.00%
2 41252 5.21% 5646 3.67% 2403 4.51% 413 3.32% 781 4.53% 31716762 3.64%
3 21947 2.77% 4566 2.97% 1658 3.11% 358 2.88% 673 3.91% 27931342 3.21%
4 20788 2.62% 4922 3.20% 1877 3.52% 365 2.94% 674 3.91% 30935429 3.56%
5 22955 2.90% 4343 2.82% 1636 3.07% 331 2.66% 712 4.13% 32580467 3.74%
6 24247 3.06% 8979 5.83% 6345 11.91% 345 2.77% 702 4.07% 31670521 3.64%
7 18180 2.30% 4197 2.73% 1293 2.43% 393 3.16% 672 3.90% 29054312 3.34%
8 20893 2.64% 4503 2.92% 1335 2.51% 418 3.36% 748 4.34% 27901064 3.21%
9 17467 2.21% 4625 3.00% 1251 2.35% 409 3.29% 686 3.98% 27215276 3.13%
10 18912 2.39% 5151 3.35% 1351 2.54% 398 3.20% 732 4.25% 25402313 2.92%
11 19819 2.50% 4361 2.83% 1326 2.49% 366 2.94% 684 3.97% 28367743 3.26%
12 22925 2.89% 6049 3.93% 1589 2.98% 402 3.23% 714 4.14% 30833070 3.54%
13 18447 2.33% 3729 2.42% 1133 2.13% 316 2.54% 598 3.47% 25741909 2.96%
14 30569 3.86% 4576 2.97% 1923 3.61% 356 2.86% 636 3.69% 27939707 3.21%
15 16347 2.06% 4563 2.96% 1582 2.97% 395 3.18% 644 3.74% 25674534 2.95%
16 26110 3.30% 6192 4.02% 1197 2.25% 412 3.31% 775 4.50% 31339476 3.60%
17 19924 2.52% 5113 3.32% 1119 2.10% 440 3.54% 770 4.47% 27127859 3.12%
18 12439 1.57% 4885 3.17% 1943 3.65% 453 3.64% 689 4.00% 27033685 3.11%
19 15466 1.95% 4971 3.23% 2158 4.05% 426 3.43% 703 4.08% 27036422 3.11%
20 15134 1.91% 3930 2.55% 1240 2.33% 377 3.03% 677 3.93% 30194987 3.47%
21 14663 1.85% 5117 3.32% 1212 2.27% 459 3.69% 772 4.48% 29030552 3.34%
22 191625 24.20% 5784 3.76% 1164 2.18% 430 3.46% 702 4.07% 28753258 3.30%
23 54342 6.86% 4694 3.05% 1140 2.14% 453 3.64% 714 4.14% 24293777 2.79%
24 14224 1.80% 3968 2.58% 1139 2.14% 391 3.14% 660 3.83% 26119404 3.00%
25 14192 1.79% 5408 3.51% 1209 2.27% 456 3.67% 757 4.39% 24856016 2.86%
26 9127 1.15% 4047 2.63% 1509 2.83% 424 3.41% 687 3.99% 21528886 2.47%
27 11518 1.45% 3633 2.36% 1050 1.97% 391 3.14% 653 3.79% 27402605 3.15%
28 14626 1.85% 3808 2.47% 1106 2.08% 363 2.92% 580 3.37% 25195695 2.90%
29 12160 1.54% 4475 2.91% 1200 2.25% 456 3.67% 747 4.34% 29721035 3.42%
30 15346 1.94% 7431 4.83% 3954 7.42% 459 3.69% 733 4.25% 29800514 3.42%
31 17114 2.16% 6137 3.99% 2714 5.09% 508 4.09% 773 4.49% 31642389 3.64%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1506 46714 5.90% 132 4102 2.66% 49 1521 2.85% 844406 26176575 3.01%
1 276 8556 1.08% 136 4240 2.75% 55 1717 3.22% 697585 21625139 2.49%
2 443 13750 1.74% 147 4581 2.98% 53 1668 3.13% 735174 22790398 2.62%
3 599 18570 2.34% 158 4924 3.20% 54 1692 3.18% 939615 29128050 3.35%
4 825 25576 3.23% 171 5321 3.46% 60 1875 3.52% 1011615 31360076 3.60%
5 705 21883 2.76% 209 6506 4.23% 110 3440 6.46% 968599 30026576 3.45%
6 866 26871 3.39% 192 5971 3.88% 103 3222 6.05% 961759 29814531 3.43%
7 1114 34554 4.36% 262 8148 5.29% 117 3649 6.85% 971021 30101655 3.46%
8 933 28928 3.65% 186 5788 3.76% 63 1970 3.70% 1072278 33240606 3.82%
9 1064 33007 4.17% 200 6230 4.05% 61 1894 3.56% 1267077 39279402 4.51%
10 910 28239 3.57% 220 6843 4.44% 65 2041 3.83% 1192829 36977684 4.25%
11 889 27577 3.48% 220 6841 4.44% 62 1945 3.65% 1221425 37864171 4.35%
12 845 26219 3.31% 206 6403 4.16% 64 2007 3.77% 1259886 39056454 4.49%
13 850 26377 3.33% 213 6608 4.29% 64 2007 3.77% 1354273 41982453 4.82%
14 862 26739 3.38% 212 6575 4.27% 62 1929 3.62% 1452748 45035191 5.18%
15 1191 36935 4.66% 261 8111 5.27% 76 2382 4.47% 1495209 46351481 5.33%
16 1185 36740 4.64% 269 8365 5.43% 74 2307 4.33% 1607350 49827845 5.73%
17 1133 35134 4.44% 244 7572 4.92% 77 2411 4.53% 1697835 52632872 6.05%
18 789 24467 3.09% 206 6399 4.16% 61 1921 3.61% 1401110 43434412 4.99%
19 725 22477 2.84% 207 6420 4.17% 67 2094 3.93% 1399014 43369427 4.98%
20 1023 31725 4.01% 220 6834 4.44% 75 2327 4.37% 1273842 39489090 4.54%
21 2167 67198 8.48% 244 7585 4.93% 76 2364 4.44% 1157565 35884511 4.12%
22 2261 70102 8.85% 263 8159 5.30% 92 2868 5.38% 1100692 34121459 3.92%
23 2376 73657 9.30% 175 5439 3.53% 65 2026 3.80% 987020 30597607 3.52%

Top 30 of 2871 Total URLs
# Hits KBytes URL
1 209735 26.48% 4048694 0.47% /umts_sholes/A853_Telus_Upgrade__SHOLS_U2_05.26.1__USASHLSMR2TLSB1B2B506E.0R_Service1FF.sbf.zip
2 106590 13.46% 81532716 9.37% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8RTGB02C.0R_USAJORDANRTGB_P035_A011_HWp3_Service1FF.sbf.gz
3 56581 7.14% 33825236 3.89% /umts_sholes/SHLA_U2_05.15.0_SIGNED_USASHLSMR1CLA2BRLA037.0R_PDS002_USASHLSMR1CLABRLA_P007_A009_M003_HWp2a_1FF.sbf.gz
4 34126 4.31% 1350513 0.16% /load.php
5 24630 3.11% 1772959 0.20% /
6 22528 2.84% 20740376 2.38% /umts_sholes/SHOLS_U2_05.26.3_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_UCAMS1FRYOQWRTEU_P013_A006_HWp2a_WIG145231_Service1FF.sbf.gz
7 19444 2.46% 15603034 1.79% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_UCASHLSMR2EMEAB1B806F.0R_PDS003_USAMS1FRYORTGB_P009_A006_HWp2a_WIG145007_Service1FF.sbf.gz
8 18074 2.28% 30001282 3.45% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_1FF.sbf.gz
9 17045 2.15% 39365325 4.52% /umts_sholes/SHLA_U2_05.14.0_SIGNED_USASHLSMR1RETBRLA038.0R_PDS002_USASHLSMR1RETBRLA_P010_A008_M002_HWp2a_WIG145942_Service1FF.sbf.gz
10 13848 1.75% 34588601 3.97% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA035.0R_USAJORDANRTHKTW_P021_A015_HWp3_Service1FF.sbf.gz
11 9550 1.21% 17431588 2.00% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_UCASHLSMR2EMEAB1B806F.0R_PDS003_USAMS1FRYORTGB_P009_A006_HWp2a_WIG145007_1FF.sbf.gz
12 9229 1.17% 147360 0.02% /favicon.ico
13 8242 1.04% 30738490 3.53% /umts_jordan/JRDNEM_U3_2.21.0_SIGNED_UCAJRDNEMARAB1B80AA028.0R_USAJORDANRTGB_P026_A007_HWp3_Service1FF.sbf.gz
14 6727 0.85% 7639378 0.88% /umts_sholes/SHOLS_U2_05.27.5_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTINTC_P011_A006_HWp2a_WIG146136_Service1FF.sbf.gz
15 6021 0.76% 5450754 0.63% /umts_sholes/SHLA_U2_05.14.0_DB_SIGNED_USASHLSMR1VIVBRLA037.0R_PDS002_USASHLSMR1VIVBRLA_P007_A005_M003_HWp2a_WIG145951_Service1FF.zip
16 5126 0.65% 36201484 4.16% /umts_jordan/T-Mobile_MB525_6.19.0_1FF.zip
17 4517 0.57% 7835954 0.90% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B50AA028.0R_USAJORDANRTINT15_P003_A020_HWp3_Service1FF.sbf.gz
18 4390 0.55% 61896832 7.11% /umts_jordan/JORDN_U3_6.36.0_SIGNED_USAJRDNTMOB1B4B5DE1028.0R_JORDANTMO_P022_HWp3_Service1FF.sbf.gz
19 4248 0.54% 8693492 1.00% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANO2DE_P048_A015_HWp3_Service1FF.sbf.gz
20 3994 0.50% 8370192 0.96% /umts_jordan/JRDNEM_U3_2.51.1_DEBLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8ORAPL031.0R_USAJORDANORAPL_P003_A004_M001_HWp3_WIG145178_Service1FF.sbf.gz
21 3988 0.50% 6061348 0.70% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA035.0R_USAJORDANRTINT_P030_A020_HWp3_Service1FF.sbf.gz
22 3456 0.44% 26731047 3.07% /umts_sholes/SHOLS_U2_05.27.5_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTINTC_P011_A006_HWp2a_WIG146136_1FF.sbf.gz
23 3449 0.44% 10709515 1.23% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_Service1FF.sbf.gz
24 3081 0.39% 67848 0.01% /wiki/Main_Page
25 3044 0.38% 33739431 3.88% /umts_ruth/RUTEM_U3_01.14.2_DEBLUR_SIGNED_USARUTH15ND0RTINT054.0R_PDS000_USARUTHECEEEMARA_P017_A016_HWp3_1FF.sbf.gz
26 2983 0.38% 17911685 2.06% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8TMGB030.0R_USAJORDANTMGB_P039_A015_M003_HWp3_Service1FF.sbf.gz
27 2859 0.36% 49183 0.01% /wiki/CyanogenMod_4_Milestone_FAQ
28 2815 0.36% 1688177 0.19% /umts_milestone2/MILS2_U6_2.4.24_SIGNED_UCAMILESTONE2B1B80E100E.0R_USXMILE20RTDACH_P021_A011_HWp2a_Service1FF.sbf.gz
29 2688 0.34% 7414125 0.85% /umts_jordan/JRDNEM_U3_2.21.1_SIGNED_USAJRDNEMARAB1B8TMGB028.0R_USAJORDANTMGB_P030_A012_M001_HWp3_Service1FF.sbf.gz
30 2517 0.32% 30148662 3.46% /umts_jordan/JRDNEM_U3_2.51.1_DEBLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTCEE_P031_A020_HWp3_Service1FF.sbf.gz

Top 10 of 2871 Total URLs By KBytes
# Hits KBytes URL
1 106590 13.46% 81532716 9.37% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8RTGB02C.0R_USAJORDANRTGB_P035_A011_HWp3_Service1FF.sbf.gz
2 4390 0.55% 61896832 7.11% /umts_jordan/JORDN_U3_6.36.0_SIGNED_USAJRDNTMOB1B4B5DE1028.0R_JORDANTMO_P022_HWp3_Service1FF.sbf.gz
3 17045 2.15% 39365325 4.52% /umts_sholes/SHLA_U2_05.14.0_SIGNED_USASHLSMR1RETBRLA038.0R_PDS002_USASHLSMR1RETBRLA_P010_A008_M002_HWp2a_WIG145942_Service1FF.sbf.gz
4 5126 0.65% 36201484 4.16% /umts_jordan/T-Mobile_MB525_6.19.0_1FF.zip
5 13848 1.75% 34588601 3.97% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA035.0R_USAJORDANRTHKTW_P021_A015_HWp3_Service1FF.sbf.gz
6 56581 7.14% 33825236 3.89% /umts_sholes/SHLA_U2_05.15.0_SIGNED_USASHLSMR1CLA2BRLA037.0R_PDS002_USASHLSMR1CLABRLA_P007_A009_M003_HWp2a_1FF.sbf.gz
7 3044 0.38% 33739431 3.88% /umts_ruth/RUTEM_U3_01.14.2_DEBLUR_SIGNED_USARUTH15ND0RTINT054.0R_PDS000_USARUTHECEEEMARA_P017_A016_HWp3_1FF.sbf.gz
8 8242 1.04% 30738490 3.53% /umts_jordan/JRDNEM_U3_2.21.0_SIGNED_UCAJRDNEMARAB1B80AA028.0R_USAJORDANRTGB_P026_A007_HWp3_Service1FF.sbf.gz
9 2517 0.32% 30148662 3.46% /umts_jordan/JRDNEM_U3_2.51.1_DEBLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTCEE_P031_A020_HWp3_Service1FF.sbf.gz
10 18074 2.28% 30001282 3.45% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_1FF.sbf.gz

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 24630 3.11% 7905 64.69% /
2 2859 0.36% 2367 19.37% /wiki/CyanogenMod_4_Milestone_FAQ
3 3081 0.39% 278 2.28% /wiki/Main_Page
4 297 0.04% 102 0.83% /wiki/2ndboot
5 255 0.03% 83 0.68% /wiki/Open_recovery
6 88 0.01% 61 0.50% /wiki/CyanogenMod_for_Milestone
7 104 0.01% 55 0.45% /wiki/Motorola_Atrix
8 194 0.02% 54 0.44% /wiki/Motorola_Milestone
9 79 0.01% 48 0.39% /wiki/QEMU
10 96 0.01% 48 0.39% /wiki/SBF

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 24630 3.11% 6259 51.19% /
2 2859 0.36% 2252 18.42% /wiki/CyanogenMod_4_Milestone_FAQ
3 3081 0.39% 2008 16.42% /wiki/Main_Page
4 255 0.03% 111 0.91% /wiki/Open_recovery
5 297 0.04% 107 0.88% /wiki/2ndboot
6 96 0.01% 61 0.50% /wiki/SBF
7 194 0.02% 58 0.47% /wiki/Motorola_Milestone
8 79 0.01% 55 0.45% /wiki/QEMU
9 104 0.01% 51 0.42% /wiki/Motorola_Atrix
10 88 0.01% 46 0.38% /wiki/CyanogenMod_for_Milestone

Top 30 of 17230 Total Sites
# Hits Files KBytes Visits Hostname
1 107641 13.59% 132 0.09% 348522 0.04% 0 0.00% 125.164.220.87
2 107291 13.55% 157 0.10% 65641 0.01% 0 0.00% 125.164.220.89
3 14405 1.82% 14405 9.36% 990132 0.11% 0 0.00% 122.88.126.95
4 8500 1.07% 0 0.00% 0 0.00% 0 0.00% 38.111.144.145
5 7500 0.95% 0 0.00% 0 0.00% 0 0.00% 38.105.109.11
6 6000 0.76% 0 0.00% 0 0.00% 0 0.00% 38.100.25.115
7 5880 0.74% 0 0.00% 0 0.00% 0 0.00% 38.109.157.210
8 5762 0.73% 5762 3.74% 223814 0.03% 0 0.00% 61.128.226.49
9 5514 0.70% 5116 3.32% 116629 0.01% 22 0.18% 94.168.42.230
10 5468 0.69% 5067 3.29% 144022 0.02% 134 1.08% 157.55.116.23
11 5250 0.66% 5104 3.32% 122312 0.01% 7 0.06% 212.113.37.106
12 5181 0.65% 5178 3.36% 781161 0.09% 1 0.01% 27.115.102.194
13 4161 0.53% 4161 2.70% 151120 0.02% 0 0.00% 222.216.108.149
14 3030 0.38% 2400 1.56% 44057 0.01% 12 0.10% 66.249.66.181
15 2626 0.33% 2626 1.71% 128422 0.01% 0 0.00% 122.88.123.215
16 2499 0.32% 1935 1.26% 113927 0.01% 57 0.46% 66.249.66.161
17 2498 0.32% 2498 1.62% 286266 0.03% 0 0.00% 210.74.144.43
18 2444 0.31% 2444 1.59% 126041 0.01% 0 0.00% 1.80.225.4
19 2374 0.30% 2312 1.50% 775879 0.09% 1 0.01% 59.175.178.58
20 2040 0.26% 2040 1.32% 1342616 0.15% 0 0.00% 120.195.155.90
21 2021 0.26% 2021 1.31% 148800 0.02% 0 0.00% 119.103.183.190
22 2020 0.26% 2020 1.31% 136116 0.02% 0 0.00% 124.205.14.18
23 1965 0.25% 1965 1.28% 184599 0.02% 0 0.00% 222.247.53.78
24 1954 0.25% 1329 0.86% 271702 0.03% 33 0.27% 66.249.67.105
25 1818 0.23% 1818 1.18% 52689 0.01% 0 0.00% 111.174.166.208
26 1807 0.23% 1807 1.17% 119511 0.01% 0 0.00% 183.4.21.253
27 1759 0.22% 1759 1.14% 87921 0.01% 0 0.00% 112.23.81.22
28 1729 0.22% 1729 1.12% 52144 0.01% 0 0.00% 58.83.252.137
29 1611 0.20% 1611 1.05% 276862 0.03% 0 0.00% 180.201.214.156
30 1601 0.20% 1601 1.04% 901161 0.10% 0 0.00% 203.144.95.100

Top 10 of 17230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.00% 27 0.02% 3634796 0.42% 0 0.00% 124.178.148.119
2 745 0.09% 745 0.48% 3550567 0.41% 0 0.00% 222.82.21.158
3 224 0.03% 224 0.15% 2077650 0.24% 0 0.00% 182.32.5.87
4 65 0.01% 46 0.03% 1964287 0.23% 1 0.01% 211.142.211.92
5 13 0.00% 13 0.01% 1594238 0.18% 0 0.00% 94.176.77.254
6 121 0.02% 121 0.08% 1581499 0.18% 0 0.00% 88.243.158.15
7 23 0.00% 13 0.01% 1349449 0.16% 0 0.00% 67.195.115.159
8 2040 0.26% 2040 1.32% 1342616 0.15% 0 0.00% 120.195.155.90
9 749 0.09% 748 0.49% 1335562 0.15% 0 0.00% 218.93.239.159
10 20 0.00% 20 0.01% 1301986 0.15% 0 0.00% 82.67.9.176

Top 30 of 1026 Total Referrers
# Hits Referrer
1 295042 37.25% http://and-developers.com/sbf:milestone221
2 119858 15.13% - (Direct Request)
3 90010 11.36% http://and-developers.com/sbf:defy
4 61097 7.71% http://sbf.droid-developers.org/umts_jordan
5 44497 5.62% http://sbf.droid-developers.org/umts_sholes
6 32526 4.11% http://and-developers.com/sbf:milestone
7 24118 3.05% https://www.droid-developers.org/wiki/CyanogenMod_4_Milestone_FAQ
8 19949 2.52% https://www.droid-developers.org/wiki/Main_Page
9 13145 1.66% https://www.droid-developers.org/files/uploads//BL_9078_umts_sholes_GC_HS_Consumer_replacer.zip
10 10512 1.33% https://www.droid-developers.org/load.php
11 4655 0.59% http://translate.googleusercontent.com/translate_c
12 2927 0.37% http://bbs.goapk.com/forum.php
13 2926 0.37% http://and-developers.com/sbf:ruth
14 2880 0.36% https://www.droid-developers.org/index.php
15 2804 0.35% http://sbf.droid-developers.org/umts_milestone2
16 2613 0.33% http://bbs.goapk.com/thread-1532361-1-1.html
17 2207 0.28% http://bbs.hiapk.com/thread-1116675-1-1.html
18 1986 0.25% http://forum.droid-developers.org/login.php
19 1675 0.21% http://sbf.droid-developers.org/umts_jordan/
20 1594 0.20% http://bbs.zhangku.com/forum.php
21 1370 0.17% http://android.doshaska.net/cm7
22 1344 0.17% http://sbf.droid-developers.org/umts_sholes/
23 1326 0.17% http://forum.droid-developers.org/viewforum.php
24 1214 0.15% http://msawisit.blogspot.com/2011/05/froyomod-v270.html
25 1054 0.13% http://bbs.gfan.com/viewthread.php
26 1042 0.13% http://forum.droid-developers.org/register.php
27 962 0.12% http://bbs.zhangku.com/thread-13048-1-1.html
28 937 0.12% http://sbf.droid-developers.org/umts_ruth
29 876 0.11% http://forum.xda-developers.com/showthread.php
30 820 0.10% https://www.droid-developers.org/wiki/Motorola_Atrix

Top 20 of 356 Total Search Strings
# Hits Search String
1 11 1.98% lm3532
2 11 1.98% twl5030
3 10 1.80% qsc6085
4 10 1.80% twl5030 datasheet
5 8 1.44% ak8975
6 8 1.44% droid developers
7 7 1.26% droid-developers
8 7 1.26% https://www.droid-developers.org/wiki/how_to_load_mbmloader_from_sd_card
9 6 1.08% http://www.droid-developers.org/
10 6 1.08% motorola milestone 2ndboot
11 6 1.08% mtd-hack.c
12 5 0.90% build tcc android
13 4 0.72% 2ndboot
14 4 0.72% aptina 5131
15 4 0.72% cpcap
16 4 0.72% droiddevelopers
17 4 0.72% intc dspbridge iommu fault
18 4 0.72% milestone 2ndboot status
19 4 0.72% milestone motorola jtag
20 4 0.72% motorola milestone pcb

Top 15 of 3287 Total User Agents
# Hits User Agent
1 300919 38.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 214963 27.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
3 30750 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13 GTB7.1
4 22291 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5468 0.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 5465 0.69% Mozilla/5.0 (X11; U; Linux x86_64; en-GB; rv:1.9.1.16) Gecko/20110701 Iceweasel/3.5.16 (like Firefox/3.5.16)
7 5168 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
8 5114 0.65% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
9 5029 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0
10 4776 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
11 4540 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
12 4107 0.52% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
13 3790 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 3602 0.45% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
15 3438 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1

Usage by Country for August 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 791995 100.00% 502905 326.64% 870167663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21