Usage Statistics for xserver

Summary Period: September 2011
Generated 13-Sep-2011 04:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 196611
Total Files 65749
Total Pages 27356
Total Visits 7291
Total KBytes 297465938
Total Unique Sites 6552
Total Unique URLs 2760
Total Unique Referrers 1162
Total Unique User Agents 1660
. Avg Max
Hits per Hour 630 3889
Hits per Day 15123 34479
Files per Day 5057 10140
Pages per Day 2104 5615
Sites per Day 504 895
Visits per Day 560 1585
KBytes per Day 22881995 30255543
Hits by Response Code
Undefined response code 0.04% 81
Code 200 - OK 33.44% 65749
Code 206 - Partial Content 52.17% 102579
Code 301 - Moved Permanently 6.02% 11841
Code 302 - Found 0.69% 1360
Code 304 - Not Modified 4.51% 8876
Code 400 - Bad Request 0.08% 155
Code 403 - Forbidden 0.29% 568
Code 404 - Not Found 2.70% 5311
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.04% 81
Code 501 - Not Implemented 0.00% 7
Code 503 - Service Unavailable 0.00% 2

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 14950 7.60% 5543 8.43% 2504 9.15% 474 6.50% 712 10.87% 24137815 8.11%
2 13311 6.77% 4435 6.75% 1545 5.65% 388 5.32% 639 9.75% 22964445 7.72%
3 15602 7.94% 3644 5.54% 1853 6.77% 423 5.80% 681 10.39% 26511593 8.91%
4 10228 5.20% 3437 5.23% 980 3.58% 294 4.03% 550 8.39% 23853883 8.02%
5 12504 6.36% 4413 6.71% 1122 4.10% 373 5.12% 579 8.84% 22961343 7.72%
6 15504 7.89% 3979 6.05% 1034 3.78% 340 4.66% 583 8.90% 18498168 6.22%
7 34479 17.54% 4483 6.82% 961 3.51% 355 4.87% 670 10.23% 30255543 10.17%
8 11662 5.93% 4488 6.83% 884 3.23% 370 5.07% 606 9.25% 29577787 9.94%
9 14134 7.19% 4409 6.71% 1568 5.73% 389 5.34% 656 10.01% 20622372 6.93%
10 15204 7.73% 6317 9.61% 3165 11.57% 742 10.18% 895 13.66% 23724636 7.98%
11 16849 8.57% 7458 11.34% 3466 12.67% 1291 17.71% 832 12.70% 26757255 9.00%
12 17740 9.02% 10140 15.42% 5615 20.53% 1585 21.74% 861 13.14% 23728331 7.98%
13 4444 2.26% 3003 4.57% 2659 9.72% 306 4.20% 293 4.47% 3872767 1.30%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 307 3997 2.03% 191 2484 3.78% 98 1282 4.69% 831879 10814427 3.64%
1 256 3328 1.69% 164 2135 3.25% 92 1208 4.42% 986007 12818090 4.31%
2 433 5630 2.86% 195 2539 3.86% 125 1636 5.98% 621162 8075106 2.71%
3 461 5999 3.05% 196 2558 3.89% 99 1289 4.71% 795908 10346799 3.48%
4 547 7123 3.62% 182 2369 3.60% 88 1153 4.21% 904021 11752276 3.95%
5 578 7514 3.82% 122 1595 2.43% 55 727 2.66% 823248 10702228 3.60%
6 818 10636 5.41% 168 2192 3.33% 75 978 3.58% 802796 10436346 3.51%
7 883 11489 5.84% 208 2704 4.11% 89 1167 4.27% 755198 9817577 3.30%
8 956 12433 6.32% 214 2793 4.25% 87 1138 4.16% 1007554 13098196 4.40%
9 732 9517 4.84% 184 2392 3.64% 72 945 3.45% 1026627 13346156 4.49%
10 954 12408 6.31% 209 2729 4.15% 76 988 3.61% 1012975 13168680 4.43%
11 902 11731 5.97% 216 2820 4.29% 104 1356 4.96% 1058627 13762154 4.63%
12 631 8212 4.18% 222 2894 4.40% 77 1003 3.67% 902904 11737749 3.95%
13 668 8692 4.42% 225 2925 4.45% 78 1026 3.75% 979752 12736775 4.28%
14 712 9257 4.71% 228 2971 4.52% 79 1039 3.80% 1127189 14653458 4.93%
15 616 8020 4.08% 227 2957 4.50% 63 829 3.03% 1067153 13872986 4.66%
16 693 9017 4.59% 210 2740 4.17% 70 916 3.35% 1165910 15156833 5.10%
17 812 10566 5.37% 254 3304 5.03% 89 1165 4.26% 1060776 13790084 4.64%
18 737 9590 4.88% 241 3145 4.78% 120 1571 5.74% 1276315 16592091 5.58%
19 762 9917 5.04% 247 3222 4.90% 91 1185 4.33% 1002002 13026022 4.38%
20 569 7397 3.76% 254 3314 5.04% 92 1204 4.40% 897114 11662482 3.92%
21 473 6153 3.13% 258 3355 5.10% 98 1277 4.67% 1018605 13241859 4.45%
22 287 3734 1.90% 197 2569 3.91% 74 966 3.53% 714424 9287513 3.12%
23 327 4251 2.16% 234 3043 4.63% 100 1308 4.78% 1043850 13570050 4.56%

Top 30 of 2760 Total URLs
# Hits KBytes URL
1 63049 32.07% 37591277 12.64% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8RTGB02C.0R_USAJORDANRTGB_P035_A011_HWp3_Service1FF.sbf.gz
2 14552 7.40% 517514 0.17% /load.php
3 8379 4.26% 512198 0.17% /
4 6462 3.29% 9169330 3.08% /umts_sholes/SHLA_U2_05.15.0_SIGNED_USASHLSMR1CLA2BRLA037.0R_PDS002_USASHLSMR1CLABRLA_P007_A009_M003_HWp2a_1FF.sbf.gz
5 4246 2.16% 61047 0.02% /favicon.ico
6 3970 2.02% 5574008 1.87% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_Service1FF.sbf.gz
7 3298 1.68% 10628327 3.57% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA035.0R_USAJORDANRTHKTW_P021_A015_HWp3_Service1FF.sbf.gz
8 3044 1.55% 9690333 3.26% /umts_sholes/SHOLS_U2_05.27.5_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTINTC_P011_A006_HWp2a_WIG146136_1FF.sbf.gz
9 2340 1.19% 13202229 4.44% /umts_jordan/JRDNEM_U3_2.21.0_SIGNED_UCAJRDNEMARAB1B80AA028.0R_USAJORDANRTGB_P026_A007_HWp3_Service1FF.sbf.gz
10 2320 1.18% 8373551 2.81% /umts_sholes/SHOLS_U2_05.26.4_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTSEA_P013_A009_HWp2a_WIG145030_1FF.sbf.gz
11 2260 1.15% 34905 0.01% /wiki/Special:RecentChangesLinked
12 2059 1.05% 3278547 1.10% /umts_sholes/SHOLS_U2_05.26.3_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_UCAMS1FRYOQWRTEU_P013_A006_HWp2a_WIG145231_Service1FF.sbf.gz
13 1746 0.89% 5700354 1.92% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_UCASHLSMR2EMEAB1B806F.0R_PDS003_USAMS1FRYORTGB_P009_A006_HWp2a_WIG145007_1FF.sbf.gz
14 1661 0.84% 3147838 1.06% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_UCASHLSMR2EMEAB1B806F.0R_PDS003_USAMS1FRYORTGB_P009_A006_HWp2a_WIG145007_Service1FF.sbf.gz
15 1381 0.70% 963712 0.32% /images/2/29/Omap3630_trm.pdf
16 1201 0.61% 2250329 0.76% /umts_sholes/SHOLS_U2_05.27.5_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTINTC_P011_A006_HWp2a_WIG146136_Service1FF.sbf.gz
17 1195 0.61% 2097010 0.70% /umts_jordan/JRDNEM_U3_2.51.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTINT_P029_A018_HWp3_Service1FF.sbf.gz
18 1178 0.60% 23611 0.01% /wiki/Main_Page
19 1116 0.57% 10364591 3.48% /umts_sholes/SHLA_U2_05.14.0_SIGNED_USASHLSMR1RETBRLA038.0R_PDS002_USASHLSMR1RETBRLA_P010_A008_M002_HWp2a_WIG145942_Service1FF.sbf.gz
20 1031 0.52% 16979 0.01% /wiki/CyanogenMod_4_Milestone_FAQ
21 979 0.50% 21537 0.01% /robots.txt
22 969 0.49% 6986564 2.35% /umts_jordan/JRDNEM_U3_2.34.1_DEBLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA02B.0R_USAJORDANRTCEE_P029_A019_HWp3_Service1FF.sbf.gz
23 942 0.48% 12459862 4.19% /umts_ruth/RUTEM_U3_01.14.2_DEBLUR_SIGNED_USARUTH15ND0RTINT054.0R_PDS000_USARUTHECEEEMARA_P017_A016_HWp3_1FF.sbf.gz
24 909 0.46% 6153245 2.07% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8TMGB030.0R_USAJORDANTMGB_P039_A015_M003_HWp3_Service1FF.sbf.gz
25 896 0.46% 5039931 1.69% /umts_sholes/SHOLS_U2_05.26.0_SIGNED_USASHLSMR2THAIB1B2B506E.0R_PDS003_USAMS1FRYOTRMOTH_P009_A006_HWp2a_WIG145021_1FF.sbf.gz
26 848 0.43% 4076 0.00% /viewforum.php
27 812 0.41% 2564980 0.86% /umts_jordan/JRDNEM_U3_2.51.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B50AA028.0R_USAJORDANRTINT15_P002_A018_HWp3_Service1FF.sbf.gz
28 652 0.33% 3493 0.00% /login.php
29 591 0.30% 7145 0.00% /wiki/Special:UserLogin
30 578 0.29% 168 0.00% /extensions/LanguageSelector/LanguageSelector.js

Top 10 of 2760 Total URLs By KBytes
# Hits KBytes URL
1 63049 32.07% 37591277 12.64% /umts_jordan/JRDNEM_U3_2.51.1_BLUR_P3_SIGN_SIGNED_USAJRDNEMARAB1B8RTGB02C.0R_USAJORDANRTGB_P035_A011_HWp3_Service1FF.sbf.gz
2 563 0.29% 18108780 6.09% /umts_jordan/JORDN_U3_6.36.0_SIGNED_USAJRDNTMOB1B4B5DE1028.0R_JORDANTMO_P022_HWp3_Service1FF.sbf.gz
3 437 0.22% 14410894 4.84% /umts_jordan/T-Mobile_MB525_6.19.0_1FF.zip
4 2340 1.19% 13202229 4.44% /umts_jordan/JRDNEM_U3_2.21.0_SIGNED_UCAJRDNEMARAB1B80AA028.0R_USAJORDANRTGB_P026_A007_HWp3_Service1FF.sbf.gz
5 942 0.48% 12459862 4.19% /umts_ruth/RUTEM_U3_01.14.2_DEBLUR_SIGNED_USARUTH15ND0RTINT054.0R_PDS000_USARUTHECEEEMARA_P017_A016_HWp3_1FF.sbf.gz
6 3298 1.68% 10628327 3.57% /umts_jordan/JRDNEM_U3_2.59.0_CHN_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA035.0R_USAJORDANRTHKTW_P021_A015_HWp3_Service1FF.sbf.gz
7 1116 0.57% 10364591 3.48% /umts_sholes/SHLA_U2_05.14.0_SIGNED_USASHLSMR1RETBRLA038.0R_PDS002_USASHLSMR1RETBRLA_P010_A008_M002_HWp2a_WIG145942_Service1FF.sbf.gz
8 524 0.27% 10194648 3.43% /umts_jordan/JRDNEM_U3_2.51.1_DEBLUR_P3_SIGN_SIGNED_UCAJRDNEMARAB1B80AA030.0R_USAJORDANRTCEE_P031_A020_HWp3_Service1FF.sbf.gz
9 3044 1.55% 9690333 3.26% /umts_sholes/SHOLS_U2_05.27.5_SIGNED_UCASHLSMR2EMEAB1B806E.0R_PDS003_USAMS1FRYORTINTC_P011_A006_HWp2a_WIG146136_1FF.sbf.gz
10 6462 3.29% 9169330 3.08% /umts_sholes/SHLA_U2_05.15.0_SIGNED_USASHLSMR1CLA2BRLA037.0R_PDS002_USASHLSMR1CLABRLA_P007_A009_M003_HWp2a_1FF.sbf.gz

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 8379 4.26% 2954 42.18% /
2 2260 1.15% 1577 22.52% /wiki/Special:RecentChangesLinked
3 1031 0.52% 827 11.81% /wiki/CyanogenMod_4_Milestone_FAQ
4 591 0.30% 269 3.84% /wiki/Special:UserLogin
5 1178 0.60% 134 1.91% /wiki/Main_Page
6 112 0.06% 81 1.16% /wiki/Changes_in_0770
7 54 0.03% 45 0.64% /wiki/How_to_load_mbmloader_from_SD_card
8 47 0.02% 38 0.54% /wiki/Jmail/ru
9 103 0.05% 32 0.46% /wiki/2ndboot
10 382 0.19% 28 0.40% /wiki/Special:RecentChanges

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 8379 4.26% 2484 35.71% /
2 2260 1.15% 1544 22.19% /wiki/Special:RecentChangesLinked
3 1031 0.52% 791 11.37% /wiki/CyanogenMod_4_Milestone_FAQ
4 1178 0.60% 647 9.30% /wiki/Main_Page
5 591 0.30% 277 3.98% /wiki/Special:UserLogin
6 112 0.06% 50 0.72% /wiki/Changes_in_0770
7 382 0.19% 45 0.65% /wiki/Special:RecentChanges
8 103 0.05% 38 0.55% /wiki/2ndboot
9 47 0.02% 31 0.45% /wiki/Jmail/ru
10 76 0.04% 30 0.43% /wiki/Open_recovery

Top 30 of 6552 Total Sites
# Hits Files KBytes Visits Hostname
1 22219 11.30% 22219 33.79% 430385 0.14% 0 0.00% 61.163.162.236
2 2690 1.37% 0 0.00% 0 0.00% 0 0.00% 38.109.157.210
3 2523 1.28% 1092 1.66% 18934 0.01% 35 0.48% 79.111.216.61
4 2400 1.22% 0 0.00% 0 0.00% 0 0.00% 38.100.25.125
5 2022 1.03% 2020 3.07% 158229 0.05% 1 0.01% 219.134.191.57
6 1871 0.95% 1430 2.17% 70197 0.02% 51 0.70% 66.249.66.76
7 1754 0.89% 1380 2.10% 53166 0.02% 18 0.25% 66.249.66.58
8 1570 0.80% 1481 2.25% 46618 0.02% 60 0.82% 157.55.116.23
9 1552 0.79% 1525 2.32% 89921 0.03% 18 0.25% 157.55.116.28
10 1517 0.77% 985 1.50% 21438 0.01% 5 0.07% 67.195.112.155
11 1508 0.77% 1134 1.72% 15492 0.01% 17 0.23% 95.108.175.22
12 1503 0.76% 1153 1.75% 24990 0.01% 3 0.04% 66.249.66.82
13 1253 0.64% 1253 1.91% 52006 0.02% 0 0.00% 113.84.233.90
14 1251 0.64% 1251 1.90% 942113 0.32% 0 0.00% 124.236.127.46
15 1206 0.61% 1206 1.83% 144467 0.05% 0 0.00% 58.59.198.135
16 1200 0.61% 0 0.00% 0 0.00% 0 0.00% 38.100.41.94
17 1070 0.54% 1070 1.63% 166224 0.06% 0 0.00% 58.254.92.43
18 1020 0.52% 1020 1.55% 29477 0.01% 0 0.00% 222.33.38.82
19 988 0.50% 985 1.50% 36607 0.01% 1 0.01% 72.181.165.171
20 959 0.49% 959 1.46% 166382 0.06% 0 0.00% 196.215.111.225
21 927 0.47% 927 1.41% 63428 0.02% 0 0.00% 220.112.106.154
22 836 0.43% 836 1.27% 25094 0.01% 0 0.00% 112.14.5.202
23 830 0.42% 830 1.26% 41070 0.01% 0 0.00% 219.147.190.72
24 822 0.42% 726 1.10% 121894 0.04% 111 1.52% 66.249.66.193
25 808 0.41% 808 1.23% 130584 0.04% 0 0.00% 119.180.134.67
26 808 0.41% 808 1.23% 74167 0.02% 0 0.00% 58.23.96.242
27 793 0.40% 0 0.00% 267 0.00% 0 0.00% 77.220.209.79
28 754 0.38% 661 1.01% 20151 0.01% 18 0.25% 66.249.71.201
29 743 0.38% 542 0.82% 7606 0.00% 18 0.25% 85.202.230.190
30 720 0.37% 720 1.10% 522588 0.18% 0 0.00% 59.120.213.133

Top 10 of 6552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.01% 14 0.02% 1634799 0.55% 0 0.00% 67.195.115.159
2 11 0.01% 11 0.02% 1545886 0.52% 0 0.00% 79.114.204.34
3 23 0.01% 23 0.03% 1083857 0.36% 0 0.00% 87.102.82.223
4 30 0.02% 27 0.04% 1036332 0.35% 1 0.01% 124.107.119.99
5 8 0.00% 8 0.01% 969825 0.33% 0 0.00% 62.83.114.144
6 8 0.00% 8 0.01% 953292 0.32% 0 0.00% 79.117.91.160
7 1251 0.64% 1251 1.90% 942113 0.32% 0 0.00% 124.236.127.46
8 37 0.02% 37 0.06% 866214 0.29% 0 0.00% 113.81.41.52
9 5 0.00% 5 0.01% 749934 0.25% 0 0.00% 123.211.244.74
10 7 0.00% 7 0.01% 721582 0.24% 0 0.00% 203.219.135.106

Top 30 of 1162 Total Referrers
# Hits Referrer
1 46102 23.45% - (Direct Request)
2 45414 23.10% http://and-developers.com/sbf:defy
3 22754 11.57% http://sbf.droid-developers.org/umts_jordan
4 13046 6.64% http://and-developers.com/sbf:milestone221
5 8460 4.30% https://www.droid-developers.org/wiki/CyanogenMod_4_Milestone_FAQ
6 5762 2.93% http://sbf.droid-developers.org/umts_sholes
7 4516 2.30% https://www.droid-developers.org/wiki/Main_Page
8 4342 2.21% https://www.droid-developers.org/files/uploads//BL_9078_umts_sholes_GC_HS_Consumer_replacer.zip
9 2785 1.42% https://www.droid-developers.org/load.php
10 2275 1.16% http://and-developers.com/sbf:milestone
11 2166 1.10% http://bbs.hiapk.com/thread-1116675-1-1.html
12 1415 0.72% http://bbs.goapk.com/thread-1532361-1-1.html
13 1192 0.61% http://wiki.kolibrios.org/wiki/Main_Page
14 1137 0.58% http://www.hardware-linux.org/files/
15 1084 0.55% http://sbf.droid-developers.org/umts_sholes/
16 937 0.48% http://tw.yahoo.com/
17 909 0.46% http://wiki.kolibrios.org/wiki/Changes_in_0770
18 815 0.41% https://www.droid-developers.org/wiki/How_to_load_mbmloader_from_SD_card
19 777 0.40% http://wiki1.kolibrios.org/wiki/Main_Page
20 644 0.33% http://forum.droid-developers.org/login.php
21 578 0.29% http://www.itfunz.com/forum.php
22 551 0.28% http://and-developers.com/sbf:ruth
23 549 0.28% http://www.miui.com/thread-165010-1-1.html
24 525 0.27% http://board1.kolibrios.org/
25 523 0.27% http://wiki.kolibrios.org/wiki/Special:RecentChanges
26 502 0.26% http://www.and-developers.com/sbf:defy
27 499 0.25% http://android.doshaska.net/cm7
28 488 0.25% http://sbf.droid-developers.org/
29 487 0.25% http://bbs.gfan.com/android-1000792-1-1.html
30 451 0.23% http://board1.kolibrios.org/index.php

Top 20 of 185 Total Search Strings
# Hits Search String
1 8 2.95% xt701 bootloader 80.98
2 7 2.58% droid developers
3 6 2.21% wrigley 3g
4 5 1.85% cpcap
5 5 1.85% history of kolibrios
6 4 1.48% motorola mileestone baseband
7 4 1.48% trust zone
8 3 1.11% and-developers wiki
9 3 1.11% android motorola boot process signature
10 3 1.11% armv7 processor rev 2 v7l
11 3 1.11% boot kolibri os with grub4dos
12 3 1.11% datasheet for omap3630
13 3 1.11% debug mbm
14 3 1.11% http://sbf.droid-developers.org
15 3 1.11% http://www.droid-developers.org/
16 3 1.11% motorola firmware file name structure
17 3 1.11% motorola milestone 2 bootloader
18 3 1.11% motorola milestone 2 source code
19 3 1.11% omap3630 trm
20 3 1.11% tqm679002

Top 15 of 1660 Total User Agents
# Hits User Agent
1 82813 42.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 9732 4.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6290 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13 GTB7.1
4 3158 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
5 3122 1.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 2936 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2864 1.46% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.9.168 Version/11.51
8 2812 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 2756 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 2240 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
11 1775 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 1716 0.87% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 1597 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 1514 0.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 1504 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for September 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 196611 100.00% 168328 256.02% 297465938 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21